Property Attributes
- MLS#ML82010509
- TypeSingle Family
- CountySAN MATEO
- CityMenlo Park
- AreaCounty - Alameda Area
- Zip94025
- StyleSpanish
- Year Built1929
- Price$ 2,995,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1529
- Lot Size0.1291 Acres
Data Source:
MLSListings Inc.
Property Description
Location Location Location! Extensively renovated in 2022! This charming 3 BD, 2.5 BA home offers luxurious Spanish Revival-style living just minutes from Stanford Shopping Center, Stanford Golf Course, Hospital, and University. Open floor plan with a stunning kitchen featuring an oversized island and GE Cafe appliances. Bright dining room and great room with soaring ceilings and artistic fireplace. Primary suite opens to the rear yard and features a private bathroom with freestanding tub. Finished two-car garage, newer hardwood floors, newer double-pane windows, newer light fixtures. Newer French drain. Includes Nest thermostat, EV charger, and spacious front and back yards with mature trees. Check out the virtual photos to add to your personal transformation of the space. Enjoy the charming neighborhood streets near Oak Knoll Elementary. Located on a cul-de-sac separated from Sand Hill Road by a frontage road. Great insulation diminishes the traffic noise substantially. Top-rated schools nearby private & public schools neaerby. Easy access to Hwy 280 and 101. Centrally located between SF and Silicon Valley. Convenient to SFO and San Jose Airport.
| Price History | |
|---|---|
| 6/13/2025 | Listed $2,995,000 |
General Features
| Heating | Central Forced Air - Gas |
|---|---|
| Cooling | Central AC |
| Utilities | Public Utilities |
| Roof | Tile |
| Water | Public |
| Fireplaces | Wood Burning |
| Number of Garage Spaces | 2 |
| Architectural Style | Spanish |
| Pool Features | None |
| Construction Materials | Wood Frame,Stucco |
| Additional Rooms | Laundry Room,Basement - Unfinished |
| Year Built | 1929 |
| Age | 96 |
| Property Subtype | Single Family Home |
| Property Condition | Built / Remodeled Green |
| Zoning Text | R10006 |
| Amenities Misc. | Vaulted Ceiling |
| Building Type | Detached |
| Incorporated Y/N | Yes |
| County | San Mateo |
| Property Type | Residential |
| Full Baths | 2 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | MENLO PARK |
| MLS Area | County / Alameda Area |
| Lot Size Units | Square Feet |
| Listing Agent State License | 00967165 |
| Virtual Tour | https://www.2030sandhill.com |
| Virtual Tour | https://www.2030sandhill.com/mls/196181581 |
Interior Features
| Kitchen | Dishwasher,Garbage Disposal,Hood Over Range,Island,Countertop - Quartz,Exhaust Fan,Oven Range - Gas,Refrigerator |
|---|---|
| Flooring | Hardwood |
| Family Room | Kitchen / Family Room Combo |
| Total Bedrooms | Ground Floor Bedroom,More than One Bedroom on Ground Floor,Primary Bedroom on Ground Floor,Primary Suite / Retreat,Walk-in Closet |
| Dining Room | Breakfast Bar,Dining Area,Eat in Kitchen |
| Bathroom | Double Sinks,Shower and Tub,Shower over Tub - 1 |
| Living SqFt | 1529 |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Gas Hookup |
| Total Bedrooms | 3 |
Exterior Features
| Lot Description | Regular |
|---|---|
| Fencing | Fenced |
| Parking Features | Electric Car Hookup,Detached Garage,Off-Street Parking |
| Horse Property | No |
| Parking Spaces | 2 |
| Lot Size Area | 5625.00 |
| Maximum Lot Size | 5625.00 |
| Yard/Grounds | Back Yard,Fenced,Sprinklers - Lawn,BBQ Area |
| Sewer/Septic | Sewer - Public |
| Foundation Details | Raised |
| Building Area Total | 1529 |
| Lot Acres | 0.1291 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: August 14, 2025 12:49 PM UTC Property Information © 2025